View the graduate calendar for session start dates, registration deadlines, and holidays.
Ìý
Use the calendar below to see graduate dates and deadlines at Ä¢¹½ÊÓÆµ. Check the schedule of classes to see what's being offered in the upcoming term, then register for your classes.
Please note: The 60% of Term Complete category in the calendar below is for military Tuition Assistance and non-financial aid purposes. Ä¢¹½ÊÓÆµ also provides a detailed 60% enrollment completion chart for federal financial aid eligibility determinations.
Summer 2026
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session 1 | 9/8/2025 | 5/13/2026 | 8/4/2026 | 5/12/2026 | 5/23/2026 | 7/2/2026 | 7/5/2026 |
| Graduate 8-Wk Session 1* | 9/8/2025 | 5/13/2026 | 7/7/2026 | 5/12/2026 | 5/19/2026 | 6/15/2026 | 6/17/2026 |
| GraduateÌý8-Wk Session 2* | 9/8/2025 | 6/10/2026 | 8/4/2026 | 6/9/2026 | 6/16/2026 | 7/13/2026 | 7/15/2026 |
| Online Session for Programs Requiring DCL | 9/8/2025 | 07/08/2026 | 09/22/2026 | 07/07/2026 | 07/17/2026 | 08/23/2026 | 08/26/2026 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 (USS) | 9/8/2025 | 5/13/2026 | 8/4/2026 | 5/12/2026 | 5/23/2026 | 7/2/2026 | 7/5/2026 |
| Graduate 8-Wk Session 1* | 9/8/2025 | 5/13/2026 | 7/7/2026 | 5/12/2026 | 5/19/2026 | 6/15/2026 | 6/17/2026 |
| Graduate 8-Wk Session 3* | 9/8/2025 | 6/10/2026 | 8/4/2026 | 6/9/2026 | 6/16/2026 | 7/13/2026 | 7/15/2026 |
| Hybrid Session for Programs Requiring DCL | 9/8/2025 | 07/08/2026 | 09/22/2026 | 07/07/2026 | 07/17/2026 | 08/23/2026 | 08/26/2026 |
| Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| DMCCPA Session 3 | 9/8/2025 | 5/13/2026 | 6/23/2026 | 5/12/2026 | 5/19/2026 | 6/7/2026 | 6/8/2026 |
| DMCCPA Session 4 | 9/8/2025 | 6/24/2026 | 8/4/2026 | 6/23/2026 | 6/30/2026 | 7/19/2026 | 7/20/2026 |
| Doctor of Business Administration | 9/8/2025 | 7/8/2026 | 9/22/2026 | 7/7/2026 | 7/17/2026 | 8/23/2026 | 8/26/2026 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| EDTP 600, 635: CC1 | 9/8/2025 | 5/13/2026 | 8/4/2026 | 5/12/2026 | 5/23/2026 | 7/2/2026 | 7/5/2026 |
| EDTP 650: FTS | 9/8/2025 | 5/6/2026 | 8/11/2026 | 5/5/2026 | 5/20/2026 | 7/3/2026 | 7/8/2026 |
| EDTP 650A: GO1 | 9/8/2025 | 5/13/2026 | 8/7/2026 | 5/12/2026 | 5/23/2026 | 7/2/2026 | 7/5/2026 |
| UCSP 615: Session 1 | 9/8/2025 | 5/13/2026 | 6/16/2026 | 5/12/2026 | 5/16/2026 | 6/4/2026 | 6/4/2026 |
| UCSP 615: Session 2 | 9/8/2025 | 6/10/2026 | 7/14/2026 | 6/9/2026 | 6/13/2026 | 7/2/2026 | 7/2/2026 |
* 8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cloud Computing Systems, Cyber Operations, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
Summer 2026 Details
| Online Sessions | Golden ID Registration Open Date | |
|---|---|---|
| Online Session 1 |
| |
| Graduate 8-Wk Session 1 | 4/29/2026 | |
| Graduate 8-Wk Session 2 | 5/27/2026 |
| Hybrid Sessions | Golden ID Registration Open Date |
|---|---|
| Hybrid Session | 4/29/2026 |
| Graduate 8-Wk Session 1 | 4/29/2026 |
| Graduate 8-Wk Session 3 | 5/27/2026 |
Fall 2026
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session 1 | 5/4/2026 | 08/12/2026 | 11/03/2026 | 08/11/2026 | 08/22/2026 | 09/30/2026 | 10/04/2026 |
| Online Session 2 | 5/4/2026 | 09/16/2026 | 12/08/2026 | 09/15/2026 | 09/26/2026 | 11/04/2026 | 11/08/2026 |
| Graduate 8-Wk Session 1* | 5/4/2026 | 08/12/2026 | 10/06/2026 | 08/11/2026 | 08/18/2026 | 09/14/2026 | 09/16/2026 |
| Graduate 8-Wk Session 2* | 5/4/2026 | 09/16/2026 | 11/10/2026 | 09/15/2026 | 09/22/2026 | 10/19/2026 | 10/21/2026 |
| GraduateÌý8-Wk Session 3* | 5/4/2026 | 10/14/2026 | 12/08/2026 | 10/13/2026 | 10/20/2026 | 11/16/2026 | 11/18/2026 |
| Online Session for Programs Requiring DCL | 5/4/2026 | 09/30/2026 | 12/15/2026 | 09/29/2026 | 10/09/2026 | 11/14/2026 | 11/18/2026 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 (USS) | 5/4/2026 | 08/12/2026 | 11/03/2026 | 08/11/2026 | 08/22/2026 | 09/30/2026 | 10/04/2026 |
| Graduate 8-Wk Session 1* | 5/4/2026 | 08/12/2026 | 10/06/2026 | 08/11/2026 | 08/18/2026 | 09/14/2026 | 09/16/2026 |
| Graduate 8-Wk Session 3* | 5/4/2026 | 10/14/2026 | 12/08/2026 | 10/13/2026 | 10/20/2026 | 11/16/2026 | 11/18/2026 |
| Hybrid Session for Programs Requiring DCL | 5/4/2026 | 09/30/2026 | 12/15/2026 | 09/29/2026 | 10/09/2026 | 11/14/2026 | 11/18/2026 |
| Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| DMCCPA Session 1 | 5/4/2026 | 08/12/2026 | 10/06/2026 | 08/11/2026 | 08/18/2026 | 09/14/2026 | 09/16/2026 |
| DMCCPA Session 2 | 5/4/2026 | 10/14/2026 | 12/08/2026 | 10/13/2026 | 10/20/2026 | 11/16/2026 | 11/18/2026 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| UCSP 615: Session 1 | 5/4/2026 | 08/12/2026 | 09/15/2026 | 08/11/2026 | 08/16/2026 | 09/02/2026 | 09/04/2026 |
| UCSP 615: Session 2 | 5/4/2026 | 09/16/2026 | 10/20/2026 | 09/15/2026 | 09/20/2026 | 10/07/2026 | 10/09/2026 |
| UCSP 615: Session 3 | 5/4/2026 | 10/14/2026 | 11/17/2026 | 10/13/2026 | 10/18/2026 | 11/04/2026 | 11/06/2026 |
| Full Term Session | 5/4/2026 | 08/12/2026 | 12/08/2026 | 08/11/2026 | 08/26/2026 | 10/20/2026 | 10/27/2026 |
* 8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cloud Computing Systems, Cyber Operations, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
Fall 2026 Details
| Online Sessions | Golden ID Registration Open Date |
|---|---|
| Online Session 1 | 07/29/2026 |
| Online Session 2 | 09/30/2026 |
| Graduate 8-Wk Session 1 | 07/29/2026 |
| Graduate 8-Wk Session 2 | 09/02/2026 |
| Graduate 8-Wk Session 3 | 09/30/2026 |
| Hybrid Sessions | Golden ID Registration Open Date |
|---|---|
| Hybrid Session | 07/29/2026 |
| Graduate 8-Wk Session 1 | 07/29/2026 |
| Graduate 8-Wk Session 3 | 09/30/2026 |
| Doctoral Sessions | Golden ID Registration Open Date |
|---|---|
| DMCCPA Session 1 | 07/29/2026 |
| DMCCPA Session 2 | 09/30/2026 |
Winter 2027
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session for Programs Requiring DCL | 5/4/2026 | 01/06/2027 | 03/23/2027 | 01/05/2027 | 01/15/2027 | 02/20/2027 | 02/24/2027 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session for Programs Requiring DCL | 5/4/2026 | 01/06/2027 | 03/23/2027 | 01/05/2027 | 01/15/2027 | 02/20/2027 | 02/24/2027 |
Spring 2027
| Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Online Session 1 | 5/4/2026 | 01/06/2027 | 03/30/2027 | 01/05/2027 | 01/16/2027 | 02/24/2027 | 02/28/2027 |
| Online Session 2 | 5/4/2026 | 02/10/2027 | 05/04/2027 | 02/09/2027 | 02/20/2027 | 03/31/2027 | 04/04/2027 |
| Graduate 8-Wk Session 1* | 5/4/2026 | 01/06/2027 | 03/02/2027 | 01/05/2027 | 01/12/2027 | 02/08/2027 | 02/10/2027 |
| Graduate 8-Wk Session 2* | 5/4/2026 | 02/10/2027 | 04/06/2027 | 02/09/2027 | 02/16/2027 | 03/15/2027 | 03/17/2027 |
| GraduateÌý8-Wk Session 3* | 5/4/2026 | 03/10/2027 | 05/04/2027 | 03/09/2027 | 03/16/2027 | 04/12/2027 | 04/14/2027 |
| Online Session for Programs Requiring DCL | 5/4/2026 | 04/07/2027 | 06/22/2027 | 04/06/2027 | 04/16/2027 | 05/22/2027 | 05/26/2027 |
| Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| Hybrid Session 1 (USS) | 5/4/2026 | 01/06/2027 | 03/30/2027 | 01/05/2027 | 01/16/2027 | 02/24/2027 | 02/28/2027 |
| Graduate 8-Wk Session 1* | 5/4/2026 | 01/06/2027 | 03/02/2027 | 01/05/2027 | 01/12/2027 | 02/08/2027 | 02/10/2027 |
| Graduate 8-Wk Session 3* | 5/4/2026 | 03/10/2027 | 05/04/2027 | 03/09/2027 | 03/16/2027 | 04/12/2027 | 04/14/2027 |
| Hybrid Session for Programs Requiring DCL | 5/4/2026 | 04/07/2027 | 06/22/2027 | 04/06/2027 | 04/16/2027 | 05/22/2027 | 05/26/2027 |
| Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| DMCCPA Session 1 | 5/4/2026 | 01/06/2027 | 01/05/2027 | 01/12/2027 | 02/08/2027 | 02/10/2027 | 02/10/2027 |
| DMCCPA Session 2 | 5/4/2026 | 03/10/2027 | 05/04/2027 | 03/09/2027 | 03/16/2027 | 04/12/2027 | 04/14/2027 |
| Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
|---|---|---|---|---|---|---|---|
| UCSP 615: Session 1 | 5/4/2026 | 01/06/2027 | 02/09/2027 | 01/05/2027 | 01/09/2027 | 01/26/2027 | 01/28/2027 |
| UCSP 615: Session 2 | 5/4/2026 | 02/10/2027 | 03/16/2027 | 02/09/2027 | 02/13/2027 | 03/02/2027 | 03/04/2027 |
| UCSP 615: Session 3 | 5/4/2026 | 03/10/2027 | 04/13/2027 | 03/09/2027 | 03/13/2027 | 03/30/2027 | 04/01/2027 |
| Full Term Session | 5/4/2026 | 01/06/2027 | 05/04/2027 | 01/05/2027 | 01/20/2027 | 03/17/2027 | 03/23/2027 |
* 8-week sessions include main courses needed for the following master's degree programs: Clinical Professional Counseling, Cloud Computing Systems, Cyber Operations, Cybersecurity Technology, Cybersecurity Management & Policy, Digital Forensics & Cyber Investigation, Data Analytics, Learning Design & Technology, MBA, and Strategic Communications.
Spring 2027 Details
| Online Sessions | Golden ID Registration Open Date |
|---|---|
| Online Session 1 | 12/23/2027 |
| Online Session 2 | 01/27/2027 |
| Graduate 8-Wk Session 1 | 12/23/2027 |
| Graduate 8-Wk Session 3 | 01/27/2027 |
| Graduate 8-Wk Session 2 | 02/24/2027 |
| Hybrid Sessions | Golden ID Registration Open Date |
|---|---|
| Hybrid Session | 12/23/2027 |
| Graduate 8-Wk Session 1 | 12/23/2027 |
| Graduate 8-Wk Session 3 | 02/24/2027 |
| Doctoral Sessions | Golden ID Registration Open Date |
|---|---|
| DMCCPA Session 1 | 12/23/2027 |
| DMCCPA Session 2 | 02/24/2027 |